I design practical electronics enclosures for IoT, embedded, and sensor-based products with a focus on fit, usability, and prototype-ready execution.
Built by someone who actually works with embedded systems, not just CAD.
PCB mounting, sensor placement, cable routing, airflow, and assembly method are the decisions that make an enclosure actually work.
🔗 LinkedIn: http://www.linkedin.com/in/sumit-rane-a510932a3
🌐 Behance Portfolio:https://www.behance.net/sumitrane2
What Can I Help You With
| Service | What it means for you |
|---|---|
| Electronic Enclosure Design | Custom housing for ESP32, Arduino, Raspberry Pi, custom PCBs, IoT devices |
| PCB Mounting & Internal Structure | Standoffs, bosses, mounting rails your board fits correctly, not loosely |
| Snap-fit & Screw-based Assembly | Designed for real assembly no glue, no guesswork |
| Port & Sensor Cutouts | Every opening is placed around your actual component dimensions |
| Ventilation & Airflow Planning | Vent geometry designed around heat source and airflow direction |
| Prototype-Ready Output | Fusion 360 files, STL/STEP export ready for 3D printing immediately |
💡 If you have a hardware idea and need it to look and feel like a real product, let's talk.
Every project includes a complete set of files and documentation
so you can move straight from design to prototype without back-and-forth.
Deliverable | Detail :
| Deliverable | What it is |
|---|---|
| Fusion 360 Source File | Fully editable, parametric CAD you own the file and can modify it anytime |
| 2D Engineering Drawings | Dimensioned drawings with tolerances and annotations ready for manufacturing reference or sending to a vendor |
| Multi-angle Renders | Consistent background, lighting, and style across all views |
| Exploded View | Assembly sequence shown clearly for manufacturing or assembly reference |
| Internal Layout Documentation | PCB placement, standoff positions, port alignment, component zone callouts |
| Feature Close-ups | Annotated renders of key design decisions — vents, mounts, knockouts, panels |
| STL / STEP Export | Ready for 3D printing or sending directly to a manufacturer |
💡 Files are handed over in a format you can edit and share with a manufacturer, send to an engineer, or use directly for prototyping.
Type: Consumer Smart Home Hardware
Hardware: Camera module · Microphone · Speaker · Button · Sensor · ESP32 / custom PCB
Tags: Wall Mount · Compact Form · Internal Layout · Sensor Placement